中国上海人口2023总人数 2023上海人口数量、密度详情
年份 |
人口 |
增长率 |
发展 |
2035 | 34,341,240 | 0.69% | 236,188 |
2034 | 34,105,052 | 0.78% | 263,628 |
2033 | 33,841,424 | 0.87% | 292,622 |
2032 | 33,548,802 | 0.97% | 323,066 |
2031 | 33,225,736 | 1.08% | 356,472 |
2030 | 32,869,264 | 1.21% | 392,544 |
2029 | 32,476,720 | 1.35% | 431,980 |
2028 | 32,044,740 | 1.50% | 474,492 |
2027 | 31,570,248 | 1.68% | 520,436 |
2026 | 31,049,812 | 1.86% | 567,672 |
2025 | 30,482,140 | 2.06% | 614,222 |
2024 | 29,867,918 | 2.25% | 657,110 |
2023 | 29,210,808 | 2.43% | 693,904 |
2022 | 28,516,904 | 2.59% | 721,202 |
2021 | 27,795,702 | 2.72% | 737,222 |
2020 | 27,058,480 | 2.82% | 741,376 |
2019 | 26,317,104 | 2.87% | 734,966 |
2018 | 25,582,138 | 2.90% | 720,062 |
2017 | 24,862,076 | 2.89% | 698,846 |
2016 | 24,163,230 | 2.90% | 681,050 |
年份 |
人口 |
增长率 |
发展 |
2035 | 25,365,920 | 0.69% | 174,420 |
2034 | 25,191,500 | 0.78% | 194,604 |
2033 | 24,996,896 | 0.87% | 215,798 |
2032 | 24,781,098 | 0.97% | 237,782 |
2031 | 24,543,316 | 1.08% | 261,404 |
2030 | 24,281,912 | 1.19% | 286,042 |
2029 | 23,995,870 | 1.32% | 311,682 |
2028 | 23,684,188 | 1.45% | 337,512 |
2027 | 23,346,676 | 1.58% | 363,240 |
2026 | 22,983,436 | 1.71% | 386,980 |
2025 | 22,596,456 | 1.84% | 407,374 |
2024 | 22,189,082 | 1.94% | 422,868 |
2023 | 21,766,214 | 2.03% | 432,882 |
2022 | 21,333,332 | 2.09% | 436,512 |
2021 | 20,896,820 | 2.12% | 434,210 |
2020 | 20,462,610 | 2.13% | 427,154 |
2019 | 20,035,456 | 2.13% | 417,492 |
2018 | 19,617,964 | 2.12% | 407,320 |
2017 | 19,210,644 | 2.12% | 398,320 |
2016 | 18,812,324 | 2.12% | 391,126 |
年份 |
人口 |
增长率 |
发展 |
2030 | 14,655,000 | 0.98% | 700,000 |
2025 | 13,955,000 | 1.72% | 1,139,000 |
2020 | 12,816,000 | 2.41% | 596,000 |
2018 | 12,220,000 | 2.92% | 1,010,000 |
2015 | 11,210,000 | 3.47% | 1,759,000 |
2010 | 9,451,000 | 3.54% | 1,507,000 |
2005 | 7,944,000 | 3.56% | 1,274,000 |
2000 | 6,670,000 | 3.88% | 1,157,000 |
1995 | 5,513,000 | 3.88% | 955,000 |
1990 | 4,558,000 | 2.16% | 461,000 |
1985 | 4,097,000 | 1.79% | 347,000 |
1980 | 3,750,000 | 1.23% | 223,000 |
1975 | 3,527,000 | 1.23% | 209,000 |
1970 | 3,318,000 | 1.23% | 197,000 |
1965 | 3,121,000 | 1.24% | 186,000 |
1960 | 2,935,000 | 1.23% | 174,000 |
1955 | 2,761,000 | 2.28% | 294,000 |
1950 | 2,467,000 | 0.00% | 0 |
年份 |
人口 |
增长率 |
发展 |
2035 | 16,740,973 | 0.69% | 115,131 |
2034 | 16,625,842 | 0.78% | 128,487 |
2033 | 16,497,355 | 0.87% | 142,568 |
2032 | 16,354,787 | 0.97% | 157,292 |
2031 | 16,197,495 | 1.08% | 173,330 |
2030 | 16,024,165 | 1.20% | 190,445 |
2029 | 15,833,720 | 1.34% | 208,851 |
2028 | 15,624,869 | 1.48% | 228,269 |
2027 | 15,396,600 | 1.64% | 248,745 |
2026 | 15,147,855 | 1.81% | 269,164 |
2025 | 14,878,691 | 1.98% | 288,595 |
2024 | 14,590,096 | 2.14% | 305,743 |
2023 | 14,284,353 | 2.29% | 319,716 |
2022 | 13,964,637 | 2.41% | 329,240 |
2021 | 13,635,397 | 2.51% | 333,865 |
2020 | 13,301,532 | 2.57% | 333,670 |
2019 | 12,967,862 | 2.61% | 329,557 |
2018 | 12,638,305 | 2.62% | 322,641 |
2017 | 12,315,664 | 2.62% | 313,977 |
2016 | 12,001,687 | 2.62% | 306,805 |
年份 |
人口 |
增长率 |
发展 |
2035 | 15,185,481 | 0.69% | 104,409 |
2034 | 15,081,072 | 0.78% | 116,473 |
2033 | 14,964,599 | 0.87% | 129,114 |
2032 | 14,835,485 | 0.97% | 142,162 |
2031 | 14,693,323 | 1.07% | 156,071 |
2030 | 14,537,252 | 1.19% | 170,379 |
2029 | 14,366,873 | 1.30% | 184,958 |
2028 | 14,181,915 | 1.42% | 199,189 |
2027 | 13,982,726 | 1.55% | 212,774 |
2026 | 13,769,952 | 1.66% | 224,507 |
2025 | 13,545,445 | 1.75% | 233,590 |
2024 | 13,311,855 | 1.83% | 239,222 |
2023 | 13,072,633 | 1.88% | 241,303 |
2022 | 12,831,330 | 1.90% | 239,634 |
2021 | 12,591,696 | 1.90% | 234,876 |
2020 | 12,356,820 | 1.88% | 228,099 |
2019 | 12,128,721 | 1.85% | 220,885 |
2018 | 11,907,836 | 1.84% | 214,661 |
2017 | 11,693,175 | 1.83% | 210,504 |
2016 | 11,482,671 | 1.84% | 207,280 |
年份 |
人口 |
增长率 |
发展 |
2030 | 9,442,000 | 1.03% | 472,000 |
2025 | 8,970,000 | 1.41% | 606,000 |
2020 | 8,364,000 | 1.30% | 213,000 |
2018 | 8,151,000 | 1.02% | 245,000 |
2015 | 7,906,000 | 1.02% | 391,000 |
2010 | 7,515,000 | 1.06% | 386,000 |
2005 | 7,129,000 | 1.44% | 491,000 |
2000 | 6,638,000 | 6.86% | 1,875,000 |
1995 | 4,763,000 | 6.87% | 1,346,000 |
1990 | 3,417,000 | 3.36% | 520,000 |
1985 | 2,897,000 | 2.86% | 381,000 |
1980 | 2,516,000 | 2.12% | 251,000 |
1975 | 2,265,000 | 2.12% | 226,000 |
1970 | 2,039,000 | 2.12% | 203,000 |
1965 | 1,836,000 | 2.12% | 183,000 |
1960 | 1,653,000 | 2.11% | 164,000 |
1955 | 1,489,000 | 6.85% | 420,000 |
1950 | 1,069,000 | 0.00% | 0 |
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
年份 |
人口 |
增长率 |
发展 |
2030 | 17,380,000 | 0.96% | 809,000 |
2025 | 16,571,000 | 1.70% | 1,338,000 |
2020 | 15,233,000 | 2.40% | 705,000 |
2018 | 14,528,000 | 2.91% | 1,196,000 |
2015 | 13,332,000 | 3.47% | 2,088,000 |
2010 | 11,244,000 | 3.53% | 1,790,000 |
2005 | 9,454,000 | 3.75% | 1,591,000 |
2000 | 7,863,000 | 6.97% | 2,248,000 |
1995 | 5,615,000 | 6.96% | 1,604,000 |
1990 | 4,011,000 | 3.08% | 565,000 |
1985 | 3,446,000 | 3.08% | 485,000 |
1980 | 2,961,000 | 3.07% | 416,000 |
1975 | 2,545,000 | 2.61% | 308,000 |
1970 | 2,237,000 | 0.44% | 49,000 |
1965 | 2,188,000 | -0.78% | -87,000 |
1960 | 2,275,000 | 3.53% | 362,000 |
1955 | 1,913,000 | 4.07% | 346,000 |
1950 | 1,567,000 | 0.00% | 0 |
年份 |
人口 |
增长率 |
发展 |
2030 | 10,104,000 | 1.04% | 510,000 |
2025 | 9,594,000 | 1.82% | 828,000 |
2020 | 8,766,000 | 2.64% | 445,000 |
2018 | 8,321,000 | 3.27% | 765,000 |
2015 | 7,556,000 | 3.92% | 1,322,000 |
2010 | 6,234,000 | 3.98% | 1,106,000 |
2005 | 5,128,000 | 3.96% | 906,000 |
2000 | 4,222,000 | 3.63% | 690,000 |
1995 | 3,532,000 | 3.63% | 577,000 |
1990 | 2,955,000 | 2.29% | 316,000 |
1985 | 2,639,000 | 4.18% | 489,000 |
1980 | 2,150,000 | 2.94% | 290,000 |
1975 | 1,860,000 | 1.23% | 110,000 |
1970 | 1,750,000 | 1.69% | 141,000 |
1965 | 1,609,000 | 0.36% | 29,000 |
1960 | 1,580,000 | 8.85% | 546,000 |
1955 | 1,034,000 | 9.86% | 388,000 |
1950 | 646,000 | 0.00% | 0 |
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商
排行榜123网(www.phb123.com)努力为您呈现丰富的十大排行榜,最新的行业排行榜、人气排行榜、品牌排行榜. Copyright ? 2014-2015 All Rights Reserved.
鄂ICP备18017610号-6 | 增值电信业务经营许可证:鄂B2-20210409
反馈留言 |
举报入口 | 举报邮箱:8149258@qq.com
举报电话:13907535906 |
装修公司排行榜 |
品牌招商